Shipping Options | Delivery Time | Price |
Standard Shipping | Delivery in 5 – 7 working days | $8.00 |
Express Shipping | Delivery in 3 – 5 working days | $12.00 |
1 – 2 days Shipping | Delivery in 1 – 2 working days | $18.00 |
Free Shipping | Delivery in 10 – 12 working days | $0.00 |
SERVER: Sun Fire X4500
$2,000.00
In stock
In stock
Brand: Sun
Shipping Rates
Description
Sun Server Sun Fire X4500
Sun Fire X4500 Server | ||
Specifications | Description | |
CPU | 2 dual-core AMD Opteron Processors: Model 290 at 2.8Ghz, 8 DDR-I slots; 4 DIMM slots per CPU socket | |
Memory | 16 GB with 2 GB DIMMs | |
Storage | 48 direct-attached hot-pluggable, 3.5-inch 7200RPM SATA II HDD, 250 GB, 500 GB, 750 GB, 1000 GB; total maximum 48 TB raw capacity | |
Interfaces | Network 4 10/100/1000Base-T Ethernet ports, RJ-45 connector | |
Operating System | Solaris 10 Operating System on x64 (11/06) Red Hat Enterprise Linux 4.0, 64-bit SUSE Linux, Enterprise Edition 10, 64-bit Microsoft Windows Server 2003, Enterprise Edition, 32-bit/64-bit Microsoft Windows Server 2003, Standard Edition, 64-bit | |
Power | Dual redundant, hot-swappable power supplies UL maximum input power: 1800W Power supply output rating: 1500W |
Reviews
There are no reviews yet.